PRODUCTS
LATEST NEWS

Tel.:86-755-33699821
Email:
dragonaudio.helen@foxmail.com
dragonaudio.tracy@foxmail.com
dragonaudio.yumi@foxmail.com
Add:
Building No.6, Hongfa High-Tech Industrial Park, No.2 Guangming Road, Intersection of Genyu Road and Nanming Road, Guangming, Shenzhen, 518132, China
NX10A / NX10
HOMEStudio MonitorDETAILS








NX10A / NX10
2 Way Active&Passive Studio Monitor
As an incredibly valuable tool for audio and music production, NX10A is absolutely your best choice. Whether you’re recording music at home, or geared towards a professional recording studio setup, the NX10A offers a multitude of features geared to meet the demands of today´s competitive producers and engineers.
It features a Class D amplifier, a 1.25” silk dome tweeter and a 7” classic white paper cone woofer, which includes multiple input connections to ensure the NX10A easily integrate into any system configuration. It is a valuable compact solution towards accurate mixes, productions.
TECH SPECS
| NX10A | NX10 | |
| Description: | 2 Way Active Studio Monitor | Passive Studio Monitor |
| LF Driver: | 7" Paper Cone | 7" Paper Cone |
| HF Driver: | 1.25" Silk Dome | 1.25" Silk Dome |
| Frequency Response: | 50Hz-20KHz | 50Hz-20KHz |
| Crossover Frequency: | 2.0KHz | 2.0KHz |
| Amplifier Type: | Class D | / |
| LF Power: | 50W RMS | / |
| HF Power: | 30W RMS | / |
| Low Freq. Switch: | -2dB, 0dB, +2dB | / |
| High Freq. Switch: | -2dB, 0dB, +2dB | / |
| Low Cutoff. Switch: | 56Hz, 80Hz, 100Hz | / |
| MF Control: | Variable(-15dB to +6dB) | / |
| Inputs: | 1xXLR, 1xTRS, 1xRCA | / |
| Voltage: | 100-240V~, 50/60Hz | / |
| Measurements: | W215xH382xD198mm | W215xH382xD198mm |
| Nominal Input: | / | 60W |
| Music Input: | / | 120W |
| Impedance: | / | 8ohms |






